

Industrial development and the strengthening of the internal market are crucial to ensure Italy and the European Union’s ability to produce wealth and welfare for its citizens, all the more so in a global context characterised by uncertainties, conflicts, and trade tensions. The Clean Industrial Deal and the Single Market Strategy set the course. How will they take shape? What will Italy’s contribution to this process be? What expectations do the actors of the industrial and commercial system have?
At Connact Industry & Market 2025, authoritative representatives of institutions tasked with providing regulatory concreteness to the strategic documents will discuss with the most representative companies and trade organisations the issues to be resolved and the solutions to be adopted.
The event is organised in cooperation with the European Parliament and enjoys the highest institutional patronage.
Among the promoters of the initiative are Confartigianato Imprese, Consiglio Nazionale del Notariato and FederlegnoArredo.
| Time | Industry & Market 2025 |
|---|---|
3:30 pm | Clean industrial deal: the balance between sustainability and industrial competitivenessCombining climate action with boosting industrial competitiveness is the ambitious challenge of the Clean Industry Pact. The necessity for adapting to shifting geopolitical and economic realities is acknowledged, while upholding the environmental sustainability goals established by the previous legislature. Access to infrastructure and energy; boosting the circular economy; upgrading workers' skills; promoting the demand as well as the supply of low environmental impact products; public procurement criteria; state aid; financial support through EU resources, EIB programmes, private investments and the creation of an industrial decarbonisation bank; improving the CBAM mechanism and promoting international partnerships: these are the main areas of action outlined by the Clean Industrial Deal, with a roadmap that envisages the adoption of most of the measures—some of which are already underway—within the next year and completion by 2027. How will the EU's action be implemented? How do the actors of the industrial system react to the planned measures? |
3:45 pm | Accreditation and welcome coffee |
4:15 pm | Welcome speeches
Fabrizio Spada
European Parliament Liaison Office in Italy, Head of Institutional Relations |
4:30 pm | Sustainability and industrial competitiveness, strengthening the Single Market and foreign trade: the EU response to global challengesSimplification and regulatory harmonisation are the guidelines set out by the EU Commission to strengthen the Single Market and address tensions in international trade. New proposals and revisions of existing rules are envisaged to intervene in numerous areas: digitisation; cutting red tape; setting up and running businesses; opportunities for SMEs; the services market; recognition of professional qualifications; worker mobility; product conformity; packaging, labelling, and waste; and territorial supply restrictions. It is acknowledged that, for action to be effective, Member States have a key role in breaking down existing barriers and preventing the creation of new ones. What are the operators in the sector asking for, and what responses are the institutions prepared to give? Speakers
Brando Benifei
MEP, member INTA, AFCO, IMCO, JURI
Stefano Cavedagna
MEP, Deputy Chair EUDS and member IMCO, ENVI
Isabella Tovaglieri
MEP, member ITRE, INTA, AGRI, HOUS
Gianfrancesco Romeo
MIMIT, Director General DG Consumers and Market
Salvatore D'Acunto
Commissione UE, Head of Unit DG GROW E.2
Marco Granelli
Confartigianato Imprese, President
Carmelo Di Marco
Consiglio Nazionale del Notariato, Vice President
Paolo Fantoni
Vice President of FederlegnoArredo and President of Assopannelli Moderate
Vittorio Oreggia
Director of Gea - Green Economy Agency |
6:00 pm | Reserved Networking Aperitif |
| Surname | Name | Ente | Commissione / DG | Qualifica | |
|---|---|---|---|---|---|
| Zullo | Ignazio | SENATO DELLA REPUBBLICA | 10a Commissione (Affari sociali, Sanità, Lavoro, Previdenza sociale) Senato | Senatore - Commissione Affari sociali | |
| Pavone | Annamaria | ENEA-Agenzia Nazionale per le Nuove Tecnologie, l'Energia e lo Sviluppo Economic | Eu Liaison Officer | ||
| Boeri | Umberto | Ministero Affari Esteri Cooperazione Internazionale - MAECI | RPUE | Vicario Coreper I e Delegato Mertens della RPUE | |
| Patrone | Niccolò | Rappresentanza Permanente dell'Italia presso l'UE - RPUE | RPUE | Vice Mertens della RPUE | |
| Ghiggia | Michele | Rappresentanza Permanente dell'Italia presso l'UE - RPUE | RPUE | Coordinatore Concorrenza e Aiuti di Stato e Procedure d’infrazione RPUE | |
| Nerini | Michelangelo | Rappresentanza Permanente dell'Italia presso l'UE - RPUE | RPUE / Rappresentante permanente | Coordinamento Competitività e crescita, Energia RPUE | |
| Giglio | Cristina | Rappresentanza Permanente dell'Italia presso l'UE - RPUE | RPUE | Attaché Politica Industriale, Turismo, Consumatori RPUE | |
| Attiani | Caterina | Rappresentanza Permanente dell'Italia presso l'UE - RPUE | RPUE | Attaché Politica Industriale e Innovazione, Consumatori RPUE | |
| Loi | Angela | Rappresentanza Permanente dell'Italia presso l'UE - RPUE | RPUE | Vicaria per il Coordinamento RPUE | |
| Barbaria | Andrea | Rappresentanza Permanente dell'Italia presso l'UE - RPUE | RPUE | Coordinamento Politica Commerciale, Servizi e Investimenti, Crediti all’esportazione, Beni a doppio uso, Relazioni Transatlantiche RPUE | |
| Sassi | Stella | Parlamento Europeo - Assemblea legislativa | Policy Advisor | ||
| Sardone | Silvia | Parlamento Europeo - Assemblea legislativa | ENVI (Ambiente, clima e sicurezza alimentare) | MEP - Membro ENVI, DROI - Sost. AFET, ITRE | |
| Gozi | Sandro | Parlamento Europeo - Assemblea legislativa | IMCO (Mercato interno e protezione dei consumatori) | MEP - Membro IMCO, AFCO - Sost. REGI, EUDS | |
| Razza | Ruggero | Parlamento Europeo - Assemblea legislativa | SANT (Sanità pubblica) | MEP - Membro SANT, BUDG | |
| Vannacci | Roberto | Parlamento Europeo - Assemblea legislativa | SEDE (Sicurezza e difesa) | Eurodeputato, membro AFET, SEDE, ENVI, LIBE | |
| Picierno | Pina | Parlamento Europeo - Assemblea legislativa | PETI (Petizioni) | MEP - Vice Presidente PE - Membro PETI, EUDS - Sost. LIBE | |
| Maran | Pierfrancesco | Parlamento Europeo - Assemblea legislativa | IMCO (Mercato interno e protezione dei consumatori) | MEP - Membro IMCO - Sost. EMPL, DSCA | |
| Marino | Ignazio Roberto | Parlamento Europeo - Assemblea legislativa | ENVI (Ambiente, clima e sicurezza alimentare) | MEP - Membro BUDG, ENVI, SANT | |
| Lupo | Giuseppe | Parlamento Europeo - Assemblea legislativa | BUDG (Bilanci) Parlamento UE | Eurodeputato, vicepresidente BUDG e membro CONT, PECH, TRAN | |
| Martusciello | Fulvio | Parlamento Europeo - Assemblea legislativa | ECON (Problemi economici e monetari) | Eurodeputato, membro ECON, ITRE, EUDS, DEVE | |
| Montano | Elisabetta | Parlamento Europeo - Assemblea legislativa | Gabinetto del Segretario generale | ||
| Gualmini | Elisabetta | Parlamento Europeo - Assemblea legislativa | ITRE (Industria, ricerca, energia) | MEP - Membro ITRE - Sost. ECON, AGRI | |
| Destro | Diego | Parlamento Europeo - Assemblea legislativa | Responsabile Comunicazione | ||
| Nesci | Denis | Parlamento Europeo - Assemblea legislativa | ECON (Problemi economici e monetari) | MEP - Membro ECON, IMCO, FISC - Sost. REGI | |
| Della Valle | Danilo | Parlamento Europeo - Assemblea legislativa | AFET (Affari esteri) Parlamento UE | Eurodeputato, membro AFET, EUDS, INTA, DROI | |
| Gemma | Chiara | Parlamento Europeo - Assemblea legislativa | EMPL (Occupazione e affari sociali) | MEP - Membro EMPL, FEMM - Sost. CULT, PETI | |
| Strada | Cecilia | Parlamento Europeo - Assemblea legislativa | LIBE (Libertà civili, giustizia e affari interni) | MEP - Momebro LIBE - Sost. DEVE, EMPL, FEMM | |
| Avanza | Caterina | Parlamento Europeo - Assemblea legislativa | |||
| Ciccioli | Carlo | Parlamento Europeo - Assemblea legislativa | TRAN (Trasporti e Turismo) | ||
| Decaro | Antonio | Parlamento Europeo - Assemblea legislativa | ENVI (Ambiente, clima e sicurezza alimentare) | MEP - Presidente ENVI - Sost. REGI | |
| Moretti | Alessandra | Parlamento Europeo - Assemblea legislativa | SANT (Sanità pubblica) | MEP - Membro ENVI, SANT, FEMM - Sost. AFET | |
| Petrangeli | Alberto | Ministero Affari Esteri Cooperazione Internazionale - MAECI | Capo ufficio politiche settoriali dell'UE | ||
| Del Monaco | Vincenzo | Ministero Affari Esteri Cooperazione Internazionale - MAECI | Ambasciatore d'Italia in Kenya | ||
| Casalino | Paolo | MIMIT - Ministero per le Imprese e il made in Italy | Dirigente generale DG Politica industriale MIMIT | ||
| De Gregorio | Elena De Gregorio | MASE - Ministero dell'Ambiente e delle Sicurezza Energetica (ex MITE) | ENER (Energia) Commissione UE | MASE, Dipartimento per l'Energia | |
| Magrone | Fabio | ISTITUTO NAZIONALE DI FISICA NUCLEARE (I.N.F.N.) | MASE - Dipartimento dell’Unità di Missione per il PNRR | ||
| Flore | Massimo | EU Science Hub - Commissione Ue | Former policy analyst at EU_ScienceHub | ||
| Sabbadin | Davide | European Environmental Bureau | Deputy policy manager for climate and energy | ||
| De Lotto | Pietro Francesco | European Economic and Social Committee - CESE - EESC | Presidente CCMI (Commissione consultiva per le trasformazioni industriali) | ||
| Boniotti | Roberta | ENEA-Agenzia Nazionale per le Nuove Tecnologie, l'Energia e lo Sviluppo Economic | Ufficio ENEA a Bruxelles | ||
| Matano | Vincenzo | Commissione Europea, Raffaele Fitto | REGIO (Politiche regionali e urbane) Commissione UE | Capo di gabinetto EVP Fitto | |
| Manfredi | Veronica | Commissione Europea | ENV (Ambiente) Commissione UE | Direttrice ENV C | |
| Soro | Stefano | Commissione Europea | GROW (Mercato interno, Industria, Imprenditoria e PMI) Commissione UE | Capo Unità GROW I3 | |
| Ciccarello | Stefano | Commissione Europea | ENER (Energia) Commissione UE | Capo Unità ENER ESA1 | |
| Cabras | Stefano | Commissione Europea | ENER (Energia) Commissione UE | Policy Officer EU Energy Platform Task Force | |
| Tosoratti | Paolo | Commissione Europea | ENER (Energia) Commissione UE | Policy Officer | |
| Pasimeni | Paolo | Commissione Europea | RTD (Ricerca e innovazione) Commissione UE | Vice Capo economista DG GROW | |
| Caridi | Paolo | Commissione Europea | CLIMA (Azione per il clima) Commissione UE | Capo Unità CLIMA E2 | |
| Perolat | Michele | Commissione Europea | TAXUD (Taxation and Customs Union) Commissione UE | Capo Unità TAXUD A1 | |
| Pellegrini | Mattia | Commissione Europea | ENV (Ambiente) Commissione UE | Capo Unità ENV B3 | |
| Tovsak Pleterski | Mary Veronica | Commissione Europea | GROW (Mercato interno, Industria, Imprenditoria e PMI) Commissione UE | Direttrice GROW E | |
| Stamati | Markela | Commissione Europea, Ditte Juul Jørgensen | Policy Assistant DG ENER | ||
| Di Donatantonio | Luca | Commissione Europea | REFORM (Supporto alle riforme istituzionali) Commissione UE | Policy Officer DG REFORM | |
| D'Cunha | Karolina | Commissione Europea | ENV (Ambiente) Commissione UE | Capo Unità ENV B3 | |
| Vitale | Hilary Francesca | Commissione Europea | REFORM (Supporto alle riforme istituzionali) Commissione UE | National expert DG REFORM | |
| Ferraro | Giorgia | Commissione Europea | Policy Officer Recovery and Resilience Task Force, SG REFROM | ||
| Brunetti | Gianfranco | Commissione Europea | ENER (Energia) Commissione UE | Capo Unità ENER D2 | |
| Rodriguez Millan | Felix | Commissione Europea, Mary Veronica Tovsak Pleterski | GROW (Mercato interno, Industria, Imprenditoria e PMI) Commissione UE | Policy Officer DG Grow | |
| Balzi | Elisabetta | Commissione Europea | RTD (Ricerca e innovazione) Commissione UE | Capo Unità RTD B4 | |
| Righi Steele | Elena | Commissione Europea | RTD (Ricerca e innovazione) Commissione UE | Capo Unità RTD C4 | |
| Donnari | Elena | Commissione Europea | ENER (Energia) Commissione UE | ||
| Turano | Edoardo | Commissione Europea | CLIMA (Azione per il clima) Commissione UE | Capo Unità CLIMA B3 | |
| Lorenzani | Dimitri | Commissione Europea | Membro del Competitiveness Team di Mario Draghi | ||
| Papaldo | Diego | Commissione Europea | TAXUD (Taxation and Customs Union) Commissione UE | Capo Unità TAXUD B1 | |
| Bazargan | Dario | Commissione Europea | GROW (Mercato interno, Industria, Imprenditoria e PMI) Commissione UE | ||
| De Cesaris | Claudia | Commissione Europea | COMP (Concorrenza) Commissione UE | Capo Unità COMP G2 | |
| Canevari | Claudia | Commissione Europea | ENER (Energia) Commissione UE | Capo Unità ENER B2 | |
| Riondino | Chiara | Commissione Europea | EMPL (Lavoro e Affari sociali) Commissione UE | Capo Unità EMPL B1 | |
| Galiffa | Chiara | Commissione Europea | Membro di Gabinetto del Commissario Šefčovič | ||
| Vannini | Arianna | Commissione Europea | SG (Segretariato generale) Commissione UE | Principal Adviser del Regulatory Scrutiny Board del Secretariato generale | |
| Marin | Antongiulio | Commissione Europea | GROW (Mercato interno, Industria, Imprenditoria e PMI) Commissione UE | Capo Unità GROW C6 | |
| Correra | Antonella | Commissione Europea | GROW (Mercato interno, Industria, Imprenditoria e PMI) Commissione UE | Senior Policy Officer DG GROW | |
| Colucci | Anna | Commissione Europea | COMP (Concorrenza) Commissione UE | Direttrice COMP B | |
| Gentili | Andrea | Commissione Europea | RTD (Ricerca e innovazione) Commissione UE | Vice Capo unità RTD C3 e Clean Planet Partnerships Manager | |
| Scuncio | Alessandro | Commissione Europea, Raffaele Fitto | REGIO (Politiche regionali e urbane) Commissione UE | Membro del gabinetto EVP Fitto | |
| Polito | Alessandro | Commissione Europea | ENER (Energia) Commissione UE | Team Leader DG ENER | |
| Sgobbi | Alessandra | Commissione Europea | CLIMA (Azione per il clima) Commissione UE | Capo Unità CLIMA D3 | |
| Gerba | Agata | Commissione Europea | TRADE (La direzione generale del Commercio) Commissione UE | Capo unità TRADE B2 | |
| Rosca | Daniela | CINEA - European Climate, Infrastructure and Environment Executive Agency | CINEA (Agenzia) Commissione UE | Capo Unità CINEA A4 | |
| Ghazanfari | Sara | CASSA DEPOSITI E PRESTITI SOCIETA' PER AZIONI - CDP S.P.A. | European Affairs Senior Expert | ||
| Colombo | Martina | CASSA DEPOSITI E PRESTITI SOCIETA' PER AZIONI - CDP S.P.A. | Responsabile Affari europei CDP | ||
| Mariani | Alessandra | CASSA DEPOSITI E PRESTITI SOCIETA' PER AZIONI - CDP S.P.A. | Responsabile Relazioni Istituzionali Europee | ||
| Serrani | Nora | Camera di commercio italo - belga | Segretaria generale Camera di commercio belgo-italiana | ||
| Stasi | Roberto | Banca europea per gli investimenti - BEI | Senior Loan Officer | ||
| Squintani | Lorenzo | Banca europea per gli investimenti - BEI, Gelsomina Vigliotti | Responsabile Comunicazione in Italia - BEI | ||
Invited
Confirmed
Present | |||||